Usage Statistics for ft-ltd.co.uk

Summary Period: January 2023
Generated 01-Feb-2023 04:23 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 120344
Total Files 111486
Total Pages 54709
Total Visits 15528
Total KBytes 2998222
Total Unique Sites 5930
Total Unique URLs 253
Total Unique Referrers 235
Total Unique User Agents 1099
. Avg Max
Hits per Hour 161 3087
Hits per Day 3882 8000
Files per Day 3596 7826
Pages per Day 1764 5127
Visits per Day 500 945
KBytes per Day 96717 166797
Hits by Response Code
Code 200 - OK 111486
Code 206 - Partial Content 5
Code 301 - Moved Permanently 1547
Code 302 - Found 34
Code 304 - Not Modified 477
Code 400 - Bad Request 37
Code 403 - Forbidden 4074
Code 404 - Not Found 2637
Code 405 - Method Not Allowed 41
Code 500 - Internal Server Error 6

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 1813 1.51% 1495 1.34% 1563 2.86% 945 6.09% 591 9.97% 14871 0.50%
2 2124 1.76% 1850 1.66% 1485 2.71% 505 3.25% 448 7.55% 30232 1.01%
3 5884 4.89% 5668 5.08% 4954 9.06% 472 3.04% 449 7.57% 47852 1.60%
4 1834 1.52% 1631 1.46% 880 1.61% 476 3.07% 701 11.82% 41216 1.37%
5 3976 3.30% 3789 3.40% 3332 6.09% 402 2.59% 266 4.49% 44299 1.48%
6 2069 1.72% 1711 1.53% 959 1.75% 387 2.49% 415 7.00% 53498 1.78%
7 3650 3.03% 2616 2.35% 1355 2.48% 479 3.08% 428 7.22% 122597 4.09%
8 2523 2.10% 2147 1.93% 915 1.67% 413 2.66% 270 4.55% 104752 3.49%
9 4191 3.48% 4029 3.61% 1656 3.03% 385 2.48% 327 5.51% 99596 3.32%
10 3461 2.88% 3295 2.96% 782 1.43% 449 2.89% 540 9.11% 118236 3.94%
11 2926 2.43% 2687 2.41% 858 1.57% 520 3.35% 431 7.27% 89503 2.99%
12 4363 3.63% 3961 3.55% 2086 3.81% 469 3.02% 428 7.22% 104769 3.49%
13 2906 2.41% 2662 2.39% 893 1.63% 558 3.59% 518 8.74% 88335 2.95%
14 2755 2.29% 2423 2.17% 586 1.07% 254 1.64% 260 4.38% 114296 3.81%
15 2661 2.21% 2258 2.03% 796 1.45% 426 2.74% 382 6.44% 89432 2.98%
16 2977 2.47% 2822 2.53% 681 1.24% 446 2.87% 289 4.87% 100515 3.35%
17 6541 5.44% 6229 5.59% 2610 4.77% 559 3.60% 420 7.08% 124176 4.14%
18 5459 4.54% 5230 4.69% 723 1.32% 479 3.08% 463 7.81% 166797 5.56%
19 3222 2.68% 3022 2.71% 904 1.65% 498 3.21% 480 8.09% 104011 3.47%
20 4601 3.82% 4330 3.88% 1254 2.29% 583 3.75% 596 10.05% 159462 5.32%
21 3178 2.64% 2956 2.65% 1686 3.08% 698 4.50% 555 9.36% 69404 2.31%
22 3072 2.55% 2724 2.44% 1423 2.60% 768 4.95% 487 8.21% 86458 2.88%
23 3688 3.06% 3476 3.12% 1304 2.38% 706 4.55% 581 9.80% 104221 3.48%
24 3142 2.61% 2951 2.65% 1117 2.04% 603 3.88% 561 9.46% 96837 3.23%
25 7385 6.14% 7089 6.36% 3981 7.28% 627 4.04% 491 8.28% 156489 5.22%
26 8000 6.65% 7826 7.02% 4307 7.87% 507 3.27% 600 10.12% 163717 5.46%
27 3394 2.82% 3203 2.87% 793 1.45% 423 2.72% 443 7.47% 115299 3.85%
28 3188 2.65% 2917 2.62% 1033 1.89% 416 2.68% 356 6.00% 104197 3.48%
29 7527 6.25% 7313 6.56% 5127 9.37% 414 2.67% 332 5.60% 125771 4.19%
30 5703 4.74% 5238 4.70% 3808 6.96% 375 2.41% 325 5.48% 102221 3.41%
31 2131 1.77% 1938 1.74% 858 1.57% 310 2.00% 260 4.38% 55161 1.84%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 149 4623 3.84% 140 4365 3.92% 73 2265 4.14% 3529 109414 3.65%
1 92 2852 2.37% 83 2602 2.33% 59 1854 3.39% 1766 54759 1.83%
2 129 4028 3.35% 118 3660 3.28% 98 3039 5.55% 1976 61248 2.04%
3 156 4847 4.03% 146 4528 4.06% 42 1328 2.43% 5727 177530 5.92%
4 145 4503 3.74% 136 4219 3.78% 115 3578 6.54% 2161 66994 2.23%
5 174 5400 4.49% 141 4378 3.93% 131 4078 7.45% 2691 83421 2.78%
6 138 4294 3.57% 122 3782 3.39% 52 1624 2.97% 4088 126726 4.23%
7 167 5177 4.30% 155 4811 4.32% 45 1403 2.56% 5493 170285 5.68%
8 127 3946 3.28% 119 3698 3.32% 37 1170 2.14% 3260 101074 3.37%
9 173 5390 4.48% 163 5055 4.53% 41 1284 2.35% 5485 170046 5.67%
10 179 5552 4.61% 169 5248 4.71% 72 2249 4.11% 4736 146821 4.90%
11 193 6009 4.99% 186 5795 5.20% 38 1182 2.16% 6850 212346 7.08%
12 152 4724 3.93% 138 4303 3.86% 39 1228 2.24% 4217 130725 4.36%
13 139 4337 3.60% 131 4078 3.66% 87 2724 4.98% 2683 83173 2.77%
14 119 3707 3.08% 111 3446 3.09% 38 1204 2.20% 3482 107940 3.60%
15 264 8213 6.82% 253 7850 7.04% 97 3021 5.52% 7479 231835 7.73%
16 223 6913 5.74% 211 6555 5.88% 109 3381 6.18% 4318 133853 4.46%
17 183 5676 4.72% 175 5429 4.87% 123 3842 7.02% 2722 84384 2.81%
18 175 5433 4.51% 164 5097 4.57% 81 2541 4.64% 3420 106013 3.54%
19 192 5981 4.97% 179 5556 4.98% 39 1231 2.25% 7312 226663 7.56%
20 103 3220 2.68% 93 2898 2.60% 58 1808 3.30% 2135 66180 2.21%
21 173 5391 4.48% 155 4823 4.33% 103 3203 5.85% 3758 116507 3.89%
22 97 3015 2.51% 80 2499 2.24% 61 1909 3.49% 1938 60072 2.00%
23 229 7113 5.91% 219 6811 6.11% 114 3563 6.51% 5491 170212 5.68%

Top 30 of 253 Total URLs
# Hits KBytes URL
1 30438 25.29% 30701 1.02% /xmlrpc.php
2 8643 7.18% 36991 1.23% /wp-login.php
3 4280 3.56% 147053 4.90% /
4 841 0.70% 131 0.00% /wp-cron.php
5 673 0.56% 6254 0.21% /wp-includes/js/jquery/jquery-migrate.min.js
6 670 0.56% 2385 0.08% /wp-content/plugins/cleantalk-spam-protect/js/apbct-public.min.js
7 668 0.56% 57379 1.91% /wp-includes/js/jquery/jquery.js
8 666 0.55% 65308 2.18% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
9 663 0.55% 2445 0.08% /wp-content/plugins/cleantalk-spam-protect/js/cleantalk_nocache.min.js
10 663 0.55% 38568 1.29% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
11 642 0.53% 8482 0.28% /wp-content/plugins/contact-form-7/includes/js/scripts.js
12 642 0.53% 24426 0.81% /wp-content/plugins/wp-logo-showcase-responsive-slider-slider/assets/js/slick.min.js
13 640 0.53% 1351 0.05% /wp-content/plugins/wp-logo-showcase-responsive-slider-slider/assets/js/wpls-public.js
14 636 0.53% 1057 0.04% /wp-content/themes/Frederick/js/navigation.js
15 625 0.52% 960 0.03% /wp-includes/js/wp-embed.min.js
16 603 0.50% 2960 0.10% /wp-content/plugins/wp-logo-showcase-responsive-slider-slider/assets/css/logo-showcase.css
17 602 0.50% 14723 0.49% /wp-includes/css/dist/block-library/style.min.css
18 601 0.50% 1146 0.04% /wp-content/plugins/wp-logo-showcase-responsive-slider-slider/assets/css/slick.css
19 600 0.50% 23347 0.78% /wp-content/plugins/revslider/public/assets/css/settings.css
20 594 0.49% 1125 0.04% /wp-content/plugins/contact-form-7/includes/css/styles.css
21 594 0.49% 557 0.02% /wp-content/plugins/sitemap/css/page-list.css
22 588 0.49% 27141 0.91% /wp-content/themes/Frederick/style.css
23 581 0.48% 35468 1.18% /wp-content/themes/Frederick/fontawesome/css/all.css
24 571 0.47% 533 0.02% /robots.txt
25 497 0.41% 981 0.03% /wp-json/wp/v2/users
26 468 0.39% 5629 0.19% /wp-includes/js/wp-emoji-release.min.js
27 456 0.38% 13219 0.44% /wp-content/plugins/revslider/public/assets/js/extensions/revolution.extension.slideanims.min.js
28 455 0.38% 11725 0.39% /wp-content/plugins/revslider/public/assets/js/extensions/revolution.extension.navigation.min.js
29 385 0.32% 2934 0.10% /wp-content/plugins/revslider/public/assets/fonts/revicons/revicons.woff
30 222 0.18% 38 0.00% /favicon.ico

Top 10 of 253 Total URLs By KBytes
# Hits KBytes URL
1 4280 3.56% 147053 4.90% /
2 666 0.55% 65308 2.18% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
3 668 0.56% 57379 1.91% /wp-includes/js/jquery/jquery.js
4 663 0.55% 38568 1.29% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
5 8643 7.18% 36991 1.23% /wp-login.php
6 581 0.48% 35468 1.18% /wp-content/themes/Frederick/fontawesome/css/all.css
7 30438 25.29% 30701 1.02% /xmlrpc.php
8 588 0.49% 27141 0.91% /wp-content/themes/Frederick/style.css
9 642 0.53% 24426 0.81% /wp-content/plugins/wp-logo-showcase-responsive-slider-slider/assets/js/slick.min.js
10 600 0.50% 23347 0.78% /wp-content/plugins/revslider/public/assets/css/settings.css

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 30438 25.29% 7541 50.46% /xmlrpc.php
2 8643 7.18% 2948 19.73% /wp-login.php
3 4280 3.56% 2734 18.29% /
4 841 0.70% 725 4.85% /wp-cron.php
5 221 0.18% 638 4.27% /contact-us/
6 161 0.13% 43 0.29% /projects/retail/
7 119 0.10% 34 0.23% /our-clients/
8 142 0.12% 29 0.19% /what-we-do/
9 135 0.11% 22 0.15% /projects/
10 150 0.12% 21 0.14% /projects/education/

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 30438 25.29% 7499 49.68% /xmlrpc.php
2 4280 3.56% 3047 20.18% /
3 8643 7.18% 2941 19.48% /wp-login.php
4 841 0.70% 720 4.77% /wp-cron.php
5 221 0.18% 178 1.18% /contact-us/
6 161 0.13% 79 0.52% /projects/retail/
7 122 0.10% 57 0.38% /privacy/
8 114 0.09% 56 0.37% /projects/residential/
9 117 0.10% 51 0.34% /projects/offices/
10 148 0.12% 41 0.27% /projects/leisure/

Top 30 of 5930 Total Sites
# Hits Files KBytes Visits Hostname
1 16846 14.00% 16846 15.11% 718884 23.98% 144 0.93% 205.169.39.63
2 4992 4.15% 4986 4.47% 10742 0.36% 2 0.01% 20.100.172.53
3 3006 2.50% 3003 2.69% 6450 0.22% 1 0.01% 20.199.41.96
4 2766 2.30% 2746 2.46% 3678 0.12% 1 0.01% 14.215.46.116
5 2695 2.24% 2695 2.42% 112221 3.74% 18 0.12% 65.154.226.168
6 2575 2.14% 2575 2.31% 112875 3.76% 18 0.12% 65.154.226.167
7 2496 2.07% 2493 2.24% 5371 0.18% 1 0.01% 185.81.157.49
8 2424 2.01% 2424 2.17% 100864 3.36% 17 0.11% 65.154.226.169
9 2302 1.91% 2302 2.06% 101384 3.38% 15 0.10% 65.154.226.171
10 2274 1.89% 2268 2.03% 2450 0.08% 2 0.01% n3kvm4s.xyz
11 1899 1.58% 1899 1.70% 84627 2.82% 13 0.08% 65.154.226.166
12 1889 1.57% 1889 1.69% 79057 2.64% 12 0.08% 65.154.226.170
13 1665 1.38% 1662 1.49% 1743 0.06% 1 0.01% 193.42.33.24
14 1664 1.38% 1662 1.49% 1707 0.06% 1 0.01% 143.198.203.10
15 1612 1.34% 1609 1.44% 4494 0.15% 1 0.01% ip10.ip-51-254-53.eu
16 1482 1.23% 1482 1.33% 61128 2.04% 9 0.06% 65.155.30.101
17 1255 1.04% 1255 1.13% 1125 0.04% 251 1.62% serv3.jester-soft.ws
18 1002 0.83% 1001 0.90% 1052 0.04% 1 0.01% 159.223.82.24
19 1002 0.83% 1001 0.90% 1052 0.04% 1 0.01% 188.166.231.22
20 945 0.79% 945 0.85% 38061 1.27% 7 0.05% s919042154.blix.com
21 827 0.69% 28 0.03% 27141 0.91% 1 0.01% 194.110.115.69
22 576 0.48% 575 0.52% 23582 0.79% 4 0.03% 82.219.62.89
23 560 0.47% 560 0.50% 18082 0.60% 87 0.56% host.coloup.com
24 546 0.45% 250 0.22% 2945 0.10% 239 1.54% 108-81.119.185.ip.idealhosting.net.tr
25 543 0.45% 543 0.49% 24593 0.82% 2 0.01% 205.169.39.52
26 515 0.43% 512 0.46% 607 0.02% 1 0.01% 141.98.11.154
27 515 0.43% 512 0.46% 607 0.02% 1 0.01% 204.48.20.97
28 514 0.43% 512 0.46% 571 0.02% 1 0.01% 43.153.48.52
29 438 0.36% 122 0.11% 2535 0.08% 228 1.47% 107-81.119.185.ip.idealhosting.net.tr
30 416 0.35% 416 0.37% 22360 0.75% 1 0.01% 205.169.39.46

Top 10 of 5930 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16846 14.00% 16846 15.11% 718884 23.98% 144 0.93% 205.169.39.63
2 2575 2.14% 2575 2.31% 112875 3.76% 18 0.12% 65.154.226.167
3 2695 2.24% 2695 2.42% 112221 3.74% 18 0.12% 65.154.226.168
4 2302 1.91% 2302 2.06% 101384 3.38% 15 0.10% 65.154.226.171
5 2424 2.01% 2424 2.17% 100864 3.36% 17 0.11% 65.154.226.169
6 1899 1.58% 1899 1.70% 84627 2.82% 13 0.08% 65.154.226.166
7 1889 1.57% 1889 1.69% 79057 2.64% 12 0.08% 65.154.226.170
8 1482 1.23% 1482 1.33% 61128 2.04% 9 0.06% 65.155.30.101
9 945 0.79% 945 0.85% 38061 1.27% 7 0.05% s919042154.blix.com
10 827 0.69% 28 0.03% 27141 0.91% 1 0.01% 194.110.115.69

Top 30 of 235 Total Referrers
# Hits Referrer
1 46853 38.93% - (Direct Request)
2 1609 1.34% http://ft-ltd.co.uk
3 1255 1.04% https://jester-soft.ws/
4 719 0.60% www.google.com
5 202 0.17% www.bing.com
6 196 0.16% http://simplesite.com
7 92 0.08% anonymousfox.co
8 76 0.06% ft-ltd.co.uk
9 47 0.04% https://www.google.com/
10 47 0.04% https://www.google.com/search
11 11 0.01% http://www.google.com.hk
12 10 0.01% binance.com
13 9 0.01% https://www.google.co.uk/
14 7 0.01% http://www.ft-ltd.co.uk
15 6 0.00% https://www.bing.com/
16 4 0.00% http://213.190.160.9/autodiscover/autodiscover.xml
17 4 0.00% https://www.yell.com/biz/frederick-thomas-electrical-and-maintenance-ltd-erith-3820827/
18 3 0.00% http://baidu.com/
19 2 0.00% https://developer.mozilla.org/en-US/docs/Web/JavaScript
20 2 0.00% https://www.yell.com/ucs/UcsSearchAction.do
21 2 0.00% yahoo.com
22 1 0.00% 213.190.160.9
23 1 0.00% http://213.190.160.9:80/
24 1 0.00% http://aswrightbuilders.co.uk/wp-login.php
25 1 0.00% http://ft-ltd.co.uk:80/
26 1 0.00% http://gardenzone.nichesite.org/wp-login.php
27 1 0.00% http://thepearlcafe.ca/wp-login.php
28 1 0.00% https://erizodetierra.com/wp-login.php
29 1 0.00% https://google.com/
30 1 0.00% https://l.instagram.com/

Top 15 of 1099 Total User Agents
# Hits User Agent
1 16507 13.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/104.0.5112.101 Safari/537.36
2 14801 12.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 11489 9.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
4 6678 5.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
5 3494 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
6 3172 2.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 3019 2.51% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
8 2862 2.38% Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Sa
9 2766 2.30% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 2694 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 2468 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 2216 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
13 2076 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 2007 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
15 1704 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for January 2023

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 84056 69.85% 80179 71.92% 2128106 70.98% unresolved
2 17916 14.89% 16473 14.78% 597210 19.92% commercial (.com)
3 4925 4.09% 4444 3.99% 130411 4.35% network (.net)
4 2510 2.09% 819 0.73% 19055 0.64% Turkey
5 2244 1.86% 2103 1.89% 17291 0.58% European Union
6 2026 1.68% 2023 1.81% 2201 0.07% address and routing parameter area (.arpa)
7 1876 1.56% 1844 1.65% 63461 2.12% United Kingdom
8 1260 1.05% 1260 1.13% 1262 0.04% Samoa
9 744 0.62% 306 0.27% 12462 0.42% Germany
10 541 0.45% 494 0.44% 2637 0.09% Russia
11 472 0.39% 145 0.13% 3443 0.11% organizations (.org)
12 269 0.22% 66 0.06% 1453 0.05% Netherlands
13 171 0.14% 164 0.15% 5657 0.19% Canada
14 163 0.14% 144 0.13% 789 0.03% Japan
15 149 0.12% 146 0.13% 817 0.03% Vietnam
16 101 0.08% 98 0.09% 5732 0.19% People's Republic of China
17 100 0.08% 100 0.09% 96 0.00% business (.biz)
18 93 0.08% 88 0.08% 279 0.01% Italy
19 45 0.04% 39 0.03% 205 0.01% information (.info)
20 45 0.04% 43 0.04% 229 0.01% United States of America
21 42 0.03% 32 0.03% 203 0.01% Brazil
22 41 0.03% 36 0.03% 238 0.01% India
23 41 0.03% 40 0.04% 75 0.00% Poland
24 32 0.03% 30 0.03% 72 0.00% British Indian Ocean Territory
25 29 0.02% 19 0.02% 136 0.00% Belgium
26 29 0.02% 15 0.01% 164 0.01% Cocos (Keeling) Islands
27 29 0.02% 28 0.03% 1866 0.06% Uganda
28 26 0.02% 26 0.02% 671 0.02% Lithuania
29 25 0.02% 25 0.02% 95 0.00% Indonesia
30 23 0.02% 23 0.02% 58 0.00% Belarus


Generated by Webalizer Version 2.01